Taco Bell Skills Challenge| Name | Pos | Height | Weight | Number | DOB | Exp | Prior to NBA | Country | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Devin Booker (Phoenix Suns) | G | 6-6 | 206lbs | 1 | 1996-10-30 | 1 | Kentucky | USA |
![]() | DeMarcus Cousins (Sacramento Kings) | F-C | 6-11 | 270lbs | 15 | 1990-08-13 | 6 | Kentucky | USA |
![]() | Anthony Davis (New Orleans Pelicans) | F-C | 6-11 | 253lbs | 23 | 1993-03-11 | 4 | Kentucky | USA |
![]() | ^ Joel Embiid (Philadelphia 76ers) | C | 7-0 | 250lbs | 21 | 1994-03-16 | 0 | Kansas | Cameroon |
![]() | Gordon Hayward (Utah Jazz) | F | 6-8 | 226lbs | 20 | 1990-03-23 | 6 | Butler | USA |
![]() | Nikola Jokic (Denver Nuggets) | F-C | 6-10 | 250lbs | 15 | 1995-02-19 | 1 | None | Serbia |
![]() | Kristaps Porzingis (New York Knicks) | F | 7-3 | 240lbs | 6 | 1995-08-02 | 1 | None | Latvia |
![]() | Isaiah Thomas (Boston Celtics) | G | 5-9 | 185lbs | 4 | 1989-02-07 | 5 | Washington | USA |
![]() | John Wall (Washington Wizards) | G | 6-4 | 210lbs | 2 | 1990-09-06 | 6 | Kentucky | USA |
JBL Three-Point Contest| Name | Pos | Height | Weight | Number | DOB | Exp | Prior to NBA | Country | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Eric Gordon (Houston Rockets) | G | 6-4 | 215lbs | 10 | 1988-12-25 | 8 | Indiana | USA |
![]() | Kyrie Irving (Cleveland Cavaliers) | G | 6-3 | 193lbs | 2 | 1992-03-23 | 5 | Duke | Australia |
![]() | Kyle Lowry (Toronto Raptors) | G | 6-0 | 205lbs | 7 | 1986-03-25 | 10 | Villanova | USA |
![]() | Wesley Matthews (Dallas Mavericks) | G-F | 6-5 | 220lbs | 23 | 1986-10-14 | 7 | Marquette | USA |
![]() | CJ McCollum (Portland Trail Blazers) | G-F | 6-8 | 190lbs | 3 | 1980-02-19 | 16 | Lehigh | USA |
![]() | Klay Thompson (Golden State Warriors) | G | 6-7 | 215lbs | 11 | 1990-02-08 | 5 | Washington State | USA |
![]() | Kemba Walker (Charlotte Hornets) | G | 6-1 | 184lbs | 15 | 1990-05-08 | 5 | Connecticut | USA |
![]() | Nick Young (Los Angeles Lakers) | G-F | 6-7 | 210lbs | 0 | 1985-05-32 | 9 | Southern California | USA |
Verizon Slam Dunk| Name | Pos | Height | Weight | Number | DOB | Exp | Prior to NBA | Country | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Aaron Gordon (Orlando Magic) | F | 6-9 | 220lbs | 00 | 1995-09-16 | 2 | Arizona | USA |
![]() | DeAndre Jordan (LA Clippers) | C | 6-11 | 265lbs | 6 | 1988-07-21 | 8 | Texas A&M | USA |
![]() | Derrick Jones, Jr. (Phoenix Suns) | F | 6-7 | 190lbs | 10 | 1997-02-15 | 0 | Nevada-Las Vegas | USA |
![]() | Glenn Robinson (Indiana Pacers) | G-F | 6-6 | 222lbs | 40 | 1994-01-08 | 2 | Michigan | USA |
- * — denotes a starter
- # — denotes first-time selection
- ^ — denotes injured and will not participate




















