| Name | Pos | Height | Weight | Number | DOB | Exp | Prior to NBA | Country | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Luka Doncic (Dallas Mavericks) | F-G | 6-7 | 230lbs | 77 | 1999-02-29 | 1 | None | Slovenia |
![]() | Nickeil Alexander-Walker (New Orleans Pelicans) | G | 6-5 | 205lbs | 0 | 1998-09-03 | 0 | Virginia Tech | Canada |
![]() | Deandre Ayton (Phoenix Suns) | C | 6-11 | 250lbs | 22 | 1998-07-24 | 1 | Arizona | Bahamas |
![]() | RJ Barrett (New York Knicks) | F-G | 6-6 | 214lbs | 9 | 2000-06-15 | 0 | Duke | Canada |
![]() | Brandon Clarke (Memphis Grizzlies) | F-G | 6-8 | 215lbs | 15 | 1996-09-20 | 0 | Gonzaga | Canada |
![]() | Shai Gilgeous-Alexander (Oklahoma City Thunder) | G-F | 6-5 | 180lbs | 2 | 1998-07-13 | 1 | Kentucky | Canada |
![]() | Rui Hachimura (Washington Wizards) | F | 6-8 | 230lbs | 8 | 1998-02-09 | 0 | Gonzaga | Japan |
![]() | Moritz Wagner (Washington Wizards) | F-C | 6-11 | 245lbs | 21 | 1997-04-27 | 1 | Michigan | Germany |
![]() | Svi Mykhailiuk (Detroit Pistons) | G-F | 6-7 | 205lbs | 19 | 1997-06-11 | 1 | Kansas | Ukraine |
![]() | Josh Okogie (Minnesota Timberwolves) | G | 6-4 | 213lbs | 20 | 1998-09-02 | 1 | Georgia Institute of Technology | Nigeria |
| Name | Pos | Height | Weight | Number | DOB | Exp | Prior to NBA | Country | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Trae Young (Atlanta Hawks) | G | 6-1 | 180lbs | 11 | 1998-09-20 | 1 | Oklahoma | USA |
![]() | Miles Bridges (Charlotte Hornets) | F | 6-6 | 225lbs | 0 | 1998-03-22 | 1 | Michigan State | USA |
![]() | P.J. Washington (Charlotte Hornets) | F | 6-7 | 230lbs | 25 | 1998-08-24 | 0 | Kentucky | USA |
![]() | Devonte' Graham (Charlotte Hornets) | G | 6-1 | 195lbs | 4 | 1995-02-23 | 1 | Kansas | USA |
![]() | ^ Wendell Carter Jr. (Chicago Bulls) | C-F | 6-9 | 270lbs | 34 | 1999-04-17 | 1 | Duke | USA |
![]() | ^ Tyler Herro (Miami Heat) | G | 6-5 | 195lbs | 14 | 2000-01-21 | 0 | Kentucky | USA |
![]() | Kendrick Nunn (Miami Heat) | G | 6-2 | 190lbs | 25 | 1995-08-04 | 0 | Oakland | USA |
![]() | Jaren Jackson Jr. (Memphis Grizzlies) | F-C | 6-11 | 242lbs | 13 | 1999-09-16 | 1 | Michigan State | USA |
![]() | Ja Morant (Memphis Grizzlies) | G | 6-3 | 174lbs | 12 | 1999-08-11 | 0 | Murray State | USA |
![]() | Eric Paschall (Golden State Warriors) | F | 6-6 | 255lbs | 7 | 1996-11-05 | 0 | Villanova | USA |
![]() | Zion Williamson (New Orleans Pelicans) | F | 6-6 | 284lbs | 1 | 2000-07-07 | 0 | Duke | USA |
![]() | Collin Sexton (Cleveland Cavaliers) | G | 6-1 | 190lbs | 2 | 1999-01-05 | 1 | Alabama | USA |
- * — denotes a starter
- # — denotes first-time selection
- ^ — denotes injured and will not participate





















